<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dnamazing.com</title>
	<atom:link href="http://dnamazing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dnamazing.com</link>
	<description>Provides Myriad Information About Cutting-edge of DNA Testing &#038; Genealogy</description>
	<lastBuildDate>Fri, 06 May 2011 21:00:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Fine Art DNA Designed Gifts by How do you ID a dead Osama? &#124; Pointer</title>
		<link>http://dnamazing.com/fine-art-dna-designed-gifts/comment-page-1/#comment-464</link>
		<dc:creator>How do you ID a dead Osama? &#124; Pointer</dc:creator>
		<pubDate>Fri, 06 May 2011 21:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://dnamazing.com/2007/09/13/fine-art-dna-designed-gifts/#comment-464</guid>
		<description>[...] Step 3: Genotyping Once you have your DNA amplified, you need to find out what it looks like. In the case of STRs, you&#8217;re looking for how many repeats are in each DNA chunk. In other words, you&#8217;re looking to see how long they are. Because they&#8217;re each flagged with a fluorescent dye, the sequence in and of itself doesn&#8217;t matter, just the size. Some people just run this out on a gel, which is what we see in our classic TV fingerprinting:   [...]</description>
		<content:encoded><![CDATA[<p>[...] Step 3: Genotyping Once you have your DNA amplified, you need to find out what it looks like. In the case of STRs, you&#8217;re looking for how many repeats are in each DNA chunk. In other words, you&#8217;re looking to see how long they are. Because they&#8217;re each flagged with a fluorescent dye, the sequence in and of itself doesn&#8217;t matter, just the size. Some people just run this out on a gel, which is what we see in our classic TV fingerprinting:   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy DNA Origami Instructions with Step-by-Step Diagrams by J. Snoeyink</title>
		<link>http://dnamazing.com/easy-dna-origami-instructions-with-step-by-step-diagrams/comment-page-1/#comment-446</link>
		<dc:creator>J. Snoeyink</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://dnamazing.com/easy-dna-origami-instructions-with-step-by-step-diagrams/#comment-446</guid>
		<description>The &quot;handedness&quot; of DNA is important in nature. The top, small image is right-handed, which is correct for the common B-form that this model tries to depict, but the other two are left-handed.  Mirror Thoki Yenn&#039;s diagrams to get the spiral to curl the other way...</description>
		<content:encoded><![CDATA[<p>The &#8220;handedness&#8221; of DNA is important in nature. The top, small image is right-handed, which is correct for the common B-form that this model tries to depict, but the other two are left-handed.  Mirror Thoki Yenn&#8217;s diagrams to get the spiral to curl the other way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Build A DNA Model by Cheyenne</title>
		<link>http://dnamazing.com/how-to-build-a-dna-model/comment-page-1/#comment-445</link>
		<dc:creator>Cheyenne</dc:creator>
		<pubDate>Thu, 31 Dec 2009 04:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://dnamazing.com/how-to-build-a-dna-model/#comment-445</guid>
		<description>I made my DNA module representation out of 2&quot; styrafoam balls 5 different color pipe cleaners popsickle sticks a wooden base and a wooden pole, and two different types of paint colors. This is taking me a time period of two days but it looks really good and I&#039;m getting a good grade for it.</description>
		<content:encoded><![CDATA[<p>I made my DNA module representation out of 2&#8243; styrafoam balls 5 different color pipe cleaners popsickle sticks a wooden base and a wooden pole, and two different types of paint colors. This is taking me a time period of two days but it looks really good and I&#8217;m getting a good grade for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

